Quantifying AGB density across landcover classes/groups. The goal of this analysis is to help us understand how various masks (e.g many classes vs few) will impact AGB/C tabulations.
Class | Area (Ha) | Mean AGB (Mg/Ha) | Total AGB (Mg) | Total AGB (Millions of Mg) |
---|---|---|---|---|
developed | 12259.98 | 66.98469 | 821230.95 | 0.82 |
cropland | 17762.94 | 13.70353 | 243414.91 | 0.24 |
grass/shrub | 8636.76 | 53.08952 | 458521.48 | 0.46 |
tree cover | 515929.05 | 136.22361 | 70281719.90 | 70.28 |
water | 28953.81 | 25.29907 | 732504.48 | 0.73 |
wetland | 28386.00 | 82.58045 | 2344128.70 | 2.34 |
barren | 1306.17 | 33.26392 | 43448.33 | 0.04 |
Class | Area (Ha) | Mean AGB (Mg/Ha) | Total AGB (Mg) | Total AGB (Millions of Mg) |
---|---|---|---|---|
developed | 14360.31 | 38.37347 | 551054.893 | 0.55 |
cropland | 162686.88 | 16.85534 | 2742141.907 | 2.74 |
grass/shrub | 20454.48 | 80.14816 | 1639388.943 | 1.64 |
tree cover | 168722.01 | 131.47926 | 22183445.458 | 22.18 |
water | 11322.27 | 17.99635 | 203759.537 | 0.20 |
wetland | 55158.48 | 91.30124 | 5036037.625 | 5.04 |
barren | 447.39 | 20.71498 | 9267.674 | 0.01 |
Class | Area (Ha) | Mean AGB (Mg/Ha) | Total AGB (Mg) | Total AGB (Millions of Mg) |
---|---|---|---|---|
developed | 6917.76 | 29.79484 | 206113.554 | 0.21 |
cropland | 116038.80 | 13.82327 | 1604035.902 | 1.60 |
grass/shrub | 2550.69 | 42.68566 | 108877.881 | 0.11 |
tree cover | 201548.70 | 130.95611 | 26394033.293 | 26.39 |
water | 792.81 | 30.91519 | 24509.870 | 0.02 |
wetland | 4640.94 | 55.63352 | 258191.819 | 0.26 |
barren | 514.08 | 10.89449 | 5600.639 | 0.01 |
Class | Area (Ha) | Mean AGB (Mg/Ha) | Total AGB (Mg) | Total AGB (Millions of Mg) |
---|---|---|---|---|
developed | 85430.16 | 61.21532 | 5229634.43 | 5.23 |
cropland | 108041.04 | 19.55179 | 2112395.51 | 2.11 |
grass/shrub | 6222.06 | 34.06651 | 211963.88 | 0.21 |
tree cover | 470242.44 | 147.91647 | 69556602.28 | 69.56 |
water | 19582.65 | 18.80763 | 368303.32 | 0.37 |
wetland | 60909.75 | 95.56811 | 5821029.58 | 5.82 |
barren | 2179.89 | 21.97285 | 47898.41 | 0.05 |
Class | Area (Ha) | Mean AGB (Mg/Ha) | Total AGB (Mg) | Total AGB (Millions of Mg) |
---|---|---|---|---|
developed | 118968.21 | 49.09208 | 6808033.8 | 6.81 |
cropland | 404529.66 | 15.98348 | 6701988.2 | 6.69 |
grass/shrub | 37863.99 | 52.49746 | 2418752.2 | 2.42 |
tree cover | 1356442.20 | 136.64386 | 188415800.9 | 188.41 |
water | 60651.54 | 23.25456 | 1329077.2 | 1.32 |
wetland | 149095.17 | 81.27083 | 13459387.7 | 13.46 |
barren | 4447.53 | 21.71156 | 106215.1 | 0.11 |
If you see mistakes or want to suggest changes, please create an issue on the source repository.
For attribution, please cite this work as
Johnson (2021, April 28). CAFRI Labs: AGBxLandcover Tabulations. Retrieved from https://cafri-labs.github.io/acceptable-growing-stock/posts/agbxlandcover-tabulations/
BibTeX citation
@misc{johnson2021agbxlandcover, author = {Johnson, Lucas}, title = {CAFRI Labs: AGBxLandcover Tabulations}, url = {https://cafri-labs.github.io/acceptable-growing-stock/posts/agbxlandcover-tabulations/}, year = {2021} }