First draft of graphics and tables for ground filtering paper

A living document with set pieces for the ground filtering paper.

Mike Mahoney true
2022-02-09

Figures

Coverage Map

Boundaries for all LiDAR regions used in this project, colored by year of data acquisition. More information about each coverage is included as Supplementary Materials S1.

Figure 1: Boundaries for all LiDAR regions used in this project, colored by year of data acquisition. More information about each coverage is included as Supplementary Materials S1.

LULC Map

LCMAP LULC classifications for all LiDAR regions used in this project at year of LiDAR acquisition.

Figure 2: LCMAP LULC classifications for all LiDAR regions used in this project at year of LiDAR acquisition.

Landscape Metrics

Landscape fragmentation metrics, derived from LCMAP LULC classifications for all LiDAR regions used in this project at year of LiDAR acquisition, and number of FIA plots available for modeling within each coverage.

Figure 3: Landscape fragmentation metrics, derived from LCMAP LULC classifications for all LiDAR regions used in this project at year of LiDAR acquisition, and number of FIA plots available for modeling within each coverage.

Distributions

Selected LiDAR-derived predictor distributions for five ground noise filtering approaches. Each subplot is scaled independently so that the X-axis represents the full range of that predictor and the Y-axis represents the full range of the kernel density estimate of that predictor.

Figure 4: Selected LiDAR-derived predictor distributions for five ground noise filtering approaches. Each subplot is scaled independently so that the X-axis represents the full range of that predictor and the Y-axis represents the full range of the kernel density estimate of that predictor.

Performance Metrics

Model accuracy metrics at each ground noise filtering height threshold. Red line indicates models fit to all LiDAR regions (874 FIA plots), while grey lines represent each individual LiDAR region model.

Figure 5: Model accuracy metrics at each ground noise filtering height threshold. Red line indicates models fit to all LiDAR regions (874 FIA plots), while grey lines represent each individual LiDAR region model.

Tables

LiDAR Predictors

Table 1: Definitions of LiDAR-derived predictors used for model fitting.
Predictor Definition
H0, H10, … H100, H95, H99 Decile heights of returns, in meters, as well as 95th and 99th percentile return heights.
D10, D20… D90 Density of returns above a certain height, as a proportion. After return height is divided into 10 equal bins ranging from 0 to the maximum height of returns, this value reflects the proportion of returns at or above each breakpoint.
N Number of LiDAR returns clipped to the given FIA plot or map pixel
ZMEAN, ZMEAN_C Mean height of all returns (ZMEAN) and all returns above 2.5m (ZMEAN_C)
Z_KURT, Z_SKEW Kurtosis and skewness of height of all returns
QUAD_MEAN, QUAD_MEAN_C Quadratic mean height of all returns (QUAD_MEAN) and all returns above 2.5m (QUAD_MEAN_C)
CV, CV_C Coefficient of variation for heights of all returns (CV) and all returns above 2.5m (CV_C)
L2, L3, L4, L_CV, L_SKEW, L_KURT L-moments and their ratios as defined by Hosking (1990), calculated for heights of all returns
CANCOV Ratio of returns above 2.5m to all returns (Pflugmacher et al. 2012)
HVOL CANCOV * ZMEAN (Pflugmacher et al. 2012)
RPC1 Ratio of first returns to all returns (Pflugmacher et al. 2012)

Accuracy metrics

Table 2: Model accuracy metrics for the model fit to the combined data set at various ground filtering height thresholds.
Region # Plots Unfiltered 0m 0.1m 1m 2m
All Regions RMSE 43.905 45.504 46.612 45.899 46.410
All Regions RMSE (%) 37.244 38.600 39.540 38.935 39.368
All Regions MAE 33.421 34.974 36.013 35.369 35.724
All Regions R2 0.607 0.579 0.558 0.571 0.562

Correlation between patchiness and RMSE %

Table 3: Correlation (Spearman’s \(\rho\)) between \(\Delta\) RMSE (%) and landscape structural metrics at various filtering thresholds. \(\Delta\) RMSE (%) represents the difference between RMSE for the filtered scenario compared to RMSE without filtering; positive values represent higher errors, and positive correlations represent error increasing as the landscape metric increases.
Filtering threshold Edge density Patch density % Forest cover
0m 0.109 0.162 -0.118
0.1m 0.238 0.300 -0.409
1m 0.374 0.371 -0.318
2m 0.465 0.471 -0.344

Supplementary Materials

LiDAR Data Sets

Table 4: Lidar boundaries. “Index” numbers reflect identifier numbers as used in Online Resources Figure 1. Region names reflect the naming conventions used by the NYSGPO; this often, but not always, reflects included counties. Area values are approximate and in square kilometers. Density values are in points per square meter (ppm).
Index Region Name Acquisition Year Area Density Citation
1 3 County 2014 7,370 2.04 United States Geological Survey (2015a)
2 Great Gully 2014 720 2.16 Axis GeoSpatial, LLC (2014)
3 Great Lakes 2014 5,780 2.04 United States Geological Survey (2015c)
4 Long Island 2014 3,170 2.04 Woolpert, Inc (2014)
5 Schoharie 2014 2,500 2.04 United States Geological Survey (2015b)
6 Clinton, Essex & Franklin 2015 1,110 2.04 Quantum Spatial (2016)
7 Madison & Otsego 2015 4,780 2.18 Axis GeoSpatial, LLC (2016a)
8 Warren, Washington & Essex 2015 6,280 3.24 Atlantic Inc (2015)
9 Allegany & Steuben 2016 3,410 2.04 New York Office of Information Technology Services (2016)
10 Columbia & Rensselaer 2016 2,600 2.60 Axis GeoSpatial, LLC (2016b)
11 Franklin & St. Lawrence 2017 9,880 2.04 Quantum Spatial (2017b)
12 Oneida Subbasin 2017 2,550 2.04 Quantum Spatial (2017a)
13 Southwest 2017 4,460 2.04 New York Office of Information Technology Services (2017)
14 Cayuga & Oswego 2018 4,450 2.04 New York Office of Information Technology Services (2018a)
15 Fulton, Saratoga, Herkimer & Franklin 2018 5,010 1.98 Quantum Spatial (2018)
16 Southwest (B) 2018 5,660 2.04 New York Office of Information Technology Services (2018b)
17 Erie, Genesee & Livingston 2019 5,670 2.04 New York Office of Information Technology Services (2019)

List of hyperparameters used in tuning random forests and evaluated ranges

Hyperparameter Definition Evaluated Range
mtry Number of variables to include in each node Integers between 3 and 40
min.node.size The minimum number of observations per terminal node Integers between 3 and 15
sample.fraction Fraction of observations to sample 0.2 to 1.0 in increments of 0.1
replace Whether or not to sample with replacement TRUE and FALSE
splitrule The rule used to determine node splits maxstat and variance
num.trees Number of trees to aggregate 100 to 2000 in increments of 100. Tuned separately from other hyperparameters for only the best performing model given that performance tends to improve with additional trees, independent of other parameter values.

Mean values of LiDAR-derived variables and Kolmogorov-Smirnov test statistic values (in parentheses).

Variables calculated for plots with no returns following filtering were set to 0, which may result in counterintuitive comparisons.

Metric 0.1m Ground 1m 2m Unfiltered
Combined Data
cancov 0.868 (0.722) 0.799 (0.538) 0.951 (0.886) 0.997 (0.994) 0.586
cv 0.575 (0.716) 0.683 (0.541) 0.464 (0.847) 0.428 (0.897) 1.09
cv_c 0.407 (0.000) 0.407 (0.000) 0.407 (0.000) 0.407 (0.000) 0.407
d10 0.865 (0.732) 0.798 (0.565) 0.905 (0.810) 0.893 (0.799) 0.582
d20 0.770 (0.644) 0.712 (0.498) 0.802 (0.700) 0.789 (0.681) 0.522
d30 0.670 (0.568) 0.619 (0.442) 0.696 (0.600) 0.682 (0.574) 0.456
d40 0.564 (0.477) 0.521 (0.379) 0.582 (0.506) 0.568 (0.473) 0.384
d50 0.450 (0.397) 0.416 (0.317) 0.462 (0.414) 0.448 (0.389) 0.307
d60 0.329 (0.320) 0.304 (0.261) 0.335 (0.333) 0.322 (0.291) 0.224
d70 0.206 (0.260) 0.190 (0.209) 0.208 (0.260) 0.199 (0.232) 0.14
d80 0.098 (0.229) 0.090 (0.192) 0.099 (0.222) 0.094 (0.189) 0.066
d90 0.026 (0.199) 0.023 (0.165) 0.026 (0.195) 0.025 (0.176) 0.016
h10 2.409 (0.912) 1.361 (0.876) 4.448 (0.969) 5.040 (0.974) 0.156
h20 5.002 (0.783) 3.555 (0.652) 6.650 (0.864) 7.156 (0.891) 0.715
h30 7.224 (0.634) 5.867 (0.526) 8.537 (0.700) 8.968 (0.740) 1.885
h40 9.204 (0.514) 8.042 (0.411) 10.232 (0.574) 10.596 (0.606) 3.801
h50 10.998 (0.405) 10.107 (0.341) 11.801 (0.461) 12.114 (0.479) 6.164
h60 12.672 (0.301) 11.995 (0.246) 13.302 (0.346) 13.566 (0.360) 8.83
h70 14.334 (0.221) 13.803 (0.184) 14.813 (0.252) 15.031 (0.264) 11.383
h80 16.062 (0.166) 15.700 (0.135) 16.419 (0.191) 16.584 (0.205) 13.918
h90 18.095 (0.105) 17.842 (0.090) 18.324 (0.118) 18.430 (0.129) 16.722
h95 19.490 (0.082) 19.321 (0.068) 19.654 (0.090) 19.734 (0.095) 18.536
h99 21.510 (0.047) 21.422 (0.040) 21.596 (0.050) 21.634 (0.054) 21.036
hvol 9.526 (0.548) 8.281 (0.416) 11.229 (0.648) 11.938 (0.701) 4.875
L_cv 0.323 (0.723) 0.378 (0.546) 0.262 (0.854) 0.242 (0.903) 0.546
L_kurt 0.051 (0.457) 0.031 (0.325) 0.060 (0.526) 0.059 (0.539) 0.012
L_skew -0.014 (0.466) 0.020 (0.406) -0.005 (0.460) -0.002 (0.457) 0.201
L2 3.271 (0.191) 3.448 (0.109) 2.930 (0.347) 2.830 (0.392) 3.585
L3 -0.086 (0.518) 0.006 (0.447) -0.051 (0.532) -0.043 (0.537) 0.542
L4 0.137 (0.457) 0.060 (0.324) 0.152 (0.526) 0.147 (0.540) -0.09
max 23.413 (0.000) 23.413 (0.000) 23.412 (0.001) 23.410 (0.002) 23.413
min 0.104 (1.000) 0.005 (0.349) 1.077 (0.999) 2.030 (0.998) 0
n 3,872.788 (0.267) 4,178.778 (0.219) 3,543.318 (0.316) 3,423.683 (0.339) 5471.683
quad_mean 12.197 (0.253) 11.711 (0.193) 12.754 (0.304) 12.976 (0.327) 10.027
quad_mean_c 13.122 (0.000) 13.122 (0.000) 13.122 (0.000) 13.122 (0.000) 13.122
rpc1 0.633 (0.189) 0.620 (0.152) 0.661 (0.255) 0.667 (0.272) 0.578
z_kurt -0.583 (0.294) -0.615 (0.193) -0.513 (0.343) -0.515 (0.352) 0.08
z_skew -0.057 (0.408) 0.050 (0.352) -0.015 (0.375) 0.002 (0.366) 0.589
zmean 10.667 (0.403) 9.879 (0.305) 11.608 (0.474) 11.942 (0.501) 7.374
zmean_c 12.151 (0.000) 12.151 (0.000) 12.151 (0.000) 12.151 (0.000) 12.151
3 County
cancov 0.904 (0.789) 0.837 (0.632) 0.937 (0.842) 1.000 (1.000) 0.536
cv 0.526 (0.737) 0.620 (0.579) 0.483 (0.816) 0.427 (0.868) 1.171
cv_c 0.405 (0.000) 0.405 (0.000) 0.405 (0.000) 0.405 (0.000) 0.405
d10 0.893 (0.789) 0.832 (0.605) 0.886 (0.763) 0.897 (0.789) 0.533
d20 0.798 (0.658) 0.744 (0.526) 0.794 (0.632) 0.804 (0.658) 0.483
d30 0.707 (0.579) 0.661 (0.447) 0.701 (0.553) 0.705 (0.553) 0.432
d40 0.608 (0.500) 0.570 (0.421) 0.601 (0.474) 0.601 (0.474) 0.376
d50 0.499 (0.474) 0.468 (0.342) 0.488 (0.447) 0.485 (0.474) 0.31
d60 0.375 (0.395) 0.353 (0.368) 0.365 (0.395) 0.359 (0.421) 0.234
d70 0.238 (0.342) 0.224 (0.342) 0.229 (0.342) 0.222 (0.368) 0.147
d80 0.109 (0.421) 0.103 (0.395) 0.104 (0.342) 0.100 (0.316) 0.065
d90 0.027 (0.342) 0.025 (0.316) 0.025 (0.316) 0.025 (0.289) 0.015
h10 3.729 (0.974) 2.614 (0.974) 4.483 (0.974) 5.339 (0.974) 0.154
h20 6.209 (0.842) 4.914 (0.816) 6.773 (0.868) 7.469 (0.895) 1.05
h30 8.050 (0.763) 6.913 (0.684) 8.524 (0.763) 9.215 (0.789) 1.96
h40 9.762 (0.605) 8.804 (0.579) 10.132 (0.632) 10.762 (0.711) 3.779
h50 11.365 (0.474) 10.564 (0.447) 11.669 (0.526) 12.187 (0.605) 5.72
h60 12.934 (0.421) 12.325 (0.395) 13.191 (0.447) 13.612 (0.474) 7.755
h70 14.515 (0.368) 14.049 (0.342) 14.710 (0.368) 15.128 (0.395) 10.157
h80 16.272 (0.316) 15.909 (0.289) 16.442 (0.316) 16.712 (0.342) 12.93
h90 18.223 (0.289) 17.999 (0.263) 18.323 (0.289) 18.477 (0.316) 16.235
h95 19.542 (0.237) 19.385 (0.211) 19.601 (0.237) 19.702 (0.263) 18.292
h99 21.412 (0.211) 21.337 (0.158) 21.442 (0.237) 21.492 (0.237) 20.806
hvol 10.371 (0.605) 9.180 (0.500) 11.027 (0.658) 12.080 (0.789) 4.505
L_cv 0.297 (0.737) 0.347 (0.579) 0.273 (0.789) 0.242 (0.868) 0.578
L_kurt 0.059 (0.368) 0.044 (0.316) 0.058 (0.395) 0.059 (0.395) 0.048
L_skew -0.017 (0.526) 0.003 (0.447) -0.012 (0.526) -0.014 (0.526) 0.248
L2 3.045 (0.368) 3.228 (0.289) 2.916 (0.447) 2.780 (0.500) 3.383
L3 -0.061 (0.579) -0.009 (0.526) -0.041 (0.579) -0.048 (0.605) 0.609
L4 0.165 (0.368) 0.119 (0.316) 0.157 (0.395) 0.153 (0.395) 0.033
max 23.098 (0.000) 23.098 (0.000) 23.098 (0.000) 23.098 (0.000) 23.098
min 0.104 (1.000) 0.006 (0.789) 1.048 (1.000) 2.013 (1.000) 0
n 2,925.526 (0.526) 3,102.553 (0.474) 2,841.737 (0.553) 2,724.763 (0.579) 4600.289
quad_mean 12.530 (0.342) 12.088 (0.316) 12.745 (0.368) 13.087 (0.421) 9.707
quad_mean_c 13.245 (0.000) 13.245 (0.000) 13.245 (0.000) 13.245 (0.000) 13.245
rpc1 0.544 (0.289) 0.550 (0.289) 0.545 (0.289) 0.547 (0.289) 0.569
z_kurt -0.496 (0.263) -0.531 (0.211) -0.528 (0.289) -0.566 (0.342) -0.042
z_skew -0.118 (0.447) -0.062 (0.368) -0.095 (0.447) -0.092 (0.421) 0.659
zmean 11.206 (0.421) 10.479 (0.368) 11.569 (0.447) 12.081 (0.553) 6.987
zmean_c 12.312 (0.000) 12.312 (0.000) 12.312 (0.000) 12.312 (0.000) 12.312
Allegany & Steuben
cancov 0.845 (0.632) 0.774 (0.427) 0.967 (0.906) 1.000 (1.000) 0.647
cv 0.611 (0.590) 0.717 (0.410) 0.452 (0.795) 0.422 (0.872) 0.929
cv_c 0.404 (0.000) 0.404 (0.000) 0.404 (0.000) 0.404 (0.000) 0.404
d10 0.831 (0.615) 0.764 (0.410) 0.921 (0.786) 0.917 (0.812) 0.637
d20 0.760 (0.547) 0.699 (0.385) 0.839 (0.701) 0.832 (0.718) 0.585
d30 0.680 (0.513) 0.627 (0.376) 0.746 (0.632) 0.735 (0.624) 0.525
d40 0.584 (0.479) 0.540 (0.359) 0.638 (0.573) 0.627 (0.573) 0.453
d50 0.483 (0.436) 0.447 (0.359) 0.524 (0.504) 0.512 (0.504) 0.376
d60 0.369 (0.376) 0.342 (0.256) 0.398 (0.427) 0.387 (0.393) 0.288
d70 0.246 (0.256) 0.228 (0.197) 0.263 (0.308) 0.253 (0.274) 0.192
d80 0.129 (0.205) 0.119 (0.154) 0.137 (0.256) 0.131 (0.214) 0.1
d90 0.034 (0.154) 0.032 (0.128) 0.036 (0.162) 0.034 (0.154) 0.026
h10 1.587 (0.812) 0.919 (0.735) 5.075 (0.940) 5.663 (0.957) 0.292
h20 4.881 (0.701) 3.106 (0.513) 7.699 (0.769) 8.250 (0.812) 1.483
h30 7.755 (0.581) 5.970 (0.436) 10.041 (0.667) 10.490 (0.709) 3.092
h40 10.334 (0.496) 8.754 (0.393) 12.176 (0.590) 12.553 (0.598) 5.445
h50 12.721 (0.393) 11.595 (0.316) 14.092 (0.470) 14.390 (0.479) 8.434
h60 14.797 (0.274) 13.959 (0.231) 15.836 (0.359) 16.072 (0.393) 11.592
h70 16.742 (0.188) 16.111 (0.145) 17.506 (0.248) 17.692 (0.265) 14.498
h80 18.621 (0.145) 18.206 (0.120) 19.159 (0.197) 19.281 (0.205) 17.135
h90 20.710 (0.128) 20.390 (0.103) 21.063 (0.162) 21.135 (0.162) 19.779
h95 22.046 (0.094) 21.857 (0.060) 22.286 (0.120) 22.336 (0.120) 21.453
h99 23.940 (0.060) 23.855 (0.043) 24.058 (0.068) 24.084 (0.068) 23.668
hvol 10.381 (0.496) 8.959 (0.333) 13.203 (0.650) 13.868 (0.667) 6.583
L_cv 0.345 (0.590) 0.399 (0.402) 0.256 (0.795) 0.239 (0.863) 0.497
L_kurt 0.023 (0.444) -0.003 (0.350) 0.046 (0.564) 0.046 (0.590) -0.023
L_skew -0.043 (0.462) 0.004 (0.385) -0.047 (0.470) -0.046 (0.496) 0.121
L2 3.928 (0.179) 4.099 (0.094) 3.370 (0.453) 3.261 (0.513) 4.192
L3 -0.200 (0.470) -0.037 (0.385) -0.182 (0.513) -0.176 (0.521) 0.409
L4 0.066 (0.436) -0.052 (0.291) 0.132 (0.556) 0.134 (0.581) -0.161
max 25.754 (0.000) 25.754 (0.000) 25.754 (0.000) 25.754 (0.000) 25.754
min 0.100 (1.000) 0.001 (0.034) 1.041 (1.000) 2.006 (1.000) 0
n 8,193.684 (0.282) 8,944.265 (0.222) 7,180.068 (0.393) 7,006.248 (0.410) 10578.667
quad_mean 13.919 (0.222) 13.342 (0.162) 14.840 (0.325) 15.045 (0.359) 12.187
quad_mean_c 15.178 (0.000) 15.178 (0.000) 15.178 (0.000) 15.178 (0.000) 15.178
rpc1 0.571 (0.385) 0.552 (0.282) 0.627 (0.564) 0.634 (0.573) 0.512
z_kurt -0.833 (0.325) -0.883 (0.214) -0.720 (0.427) -0.728 (0.444) -0.787
z_skew -0.169 (0.436) -0.030 (0.350) -0.175 (0.436) -0.166 (0.462) 0.284
zmean 11.994 (0.333) 11.071 (0.256) 13.554 (0.479) 13.873 (0.487) 9.332
zmean_c 14.074 (0.000) 14.074 (0.000) 14.074 (0.000) 14.074 (0.000) 14.074
Cayuga & Oswego
cancov 0.940 (1.000) 0.867 (0.947) 0.967 (1.000) 1.000 (1.000) 0.518
cv 0.503 (1.000) 0.600 (0.947) 0.468 (1.000) 0.435 (1.000) 1.226
cv_c 0.418 (0.000) 0.418 (0.000) 0.418 (0.000) 0.418 (0.000) 0.418
d10 0.916 (1.000) 0.847 (0.947) 0.912 (1.000) 0.911 (1.000) 0.507
d20 0.827 (1.000) 0.765 (0.895) 0.820 (0.947) 0.819 (0.947) 0.458
d30 0.728 (0.947) 0.673 (0.842) 0.721 (0.947) 0.714 (0.947) 0.404
d40 0.614 (0.895) 0.569 (0.789) 0.605 (0.842) 0.593 (0.842) 0.342
d50 0.486 (0.789) 0.450 (0.737) 0.472 (0.737) 0.462 (0.737) 0.271
d60 0.338 (0.737) 0.313 (0.737) 0.325 (0.684) 0.311 (0.632) 0.19
d70 0.190 (0.684) 0.176 (0.632) 0.181 (0.632) 0.172 (0.579) 0.108
d80 0.083 (0.526) 0.077 (0.474) 0.079 (0.526) 0.074 (0.526) 0.047
d90 0.022 (0.421) 0.021 (0.421) 0.021 (0.421) 0.020 (0.368) 0.012
h10 3.555 (1.000) 1.597 (1.000) 4.345 (1.000) 5.140 (1.000) 0
h20 6.526 (1.000) 4.509 (1.000) 7.138 (1.000) 7.721 (1.000) 0
h30 9.043 (0.947) 7.396 (0.947) 9.507 (1.000) 9.943 (1.000) 0.211
h40 11.196 (0.895) 10.051 (0.842) 11.563 (0.895) 11.975 (0.947) 1.746
h50 13.262 (0.842) 12.400 (0.789) 13.539 (0.842) 13.834 (0.842) 4.679
h60 15.033 (0.737) 14.440 (0.737) 15.238 (0.737) 15.439 (0.737) 8.298
h70 16.723 (0.684) 16.242 (0.632) 16.863 (0.684) 17.028 (0.684) 11.543
h80 18.466 (0.474) 18.150 (0.421) 18.577 (0.474) 18.706 (0.526) 14.948
h90 20.612 (0.421) 20.391 (0.421) 20.693 (0.474) 20.783 (0.474) 18.349
h95 22.160 (0.368) 22.006 (0.368) 22.207 (0.368) 22.270 (0.421) 20.638
h99 24.470 (0.263) 24.363 (0.263) 24.503 (0.263) 24.543 (0.263) 23.665
hvol 11.933 (0.895) 10.278 (0.789) 12.627 (0.947) 13.388 (1.000) 4.031
L_cv 0.287 (1.000) 0.343 (0.947) 0.268 (1.000) 0.249 (1.000) 0.607
L_kurt 0.052 (0.789) 0.025 (0.737) 0.051 (0.789) 0.052 (0.789) 0
L_skew -0.043 (0.895) -0.030 (0.895) -0.035 (0.895) -0.028 (0.895) 0.279
L2 3.588 (0.474) 3.905 (0.316) 3.432 (0.526) 3.290 (0.632) 4.056
L3 -0.170 (0.947) -0.135 (0.895) -0.133 (0.947) -0.106 (0.947) 0.954
L4 0.177 (0.789) 0.087 (0.737) 0.171 (0.789) 0.166 (0.789) -0.164
max 26.857 (0.000) 26.857 (0.000) 26.857 (0.000) 26.857 (0.000) 26.857
min 0.102 (1.000) 0.005 (0.632) 1.060 (1.000) 2.029 (1.000) 0
n 3,111.842 (0.579) 3,321.579 (0.474) 3,031.211 (0.579) 2,945.316 (0.632) 5254.526
quad_mean 14.154 (0.684) 13.602 (0.632) 14.360 (0.737) 14.586 (0.737) 10.481
quad_mean_c 14.710 (0.000) 14.710 (0.000) 14.710 (0.000) 14.710 (0.000) 14.71
rpc1 0.545 (0.526) 0.533 (0.474) 0.550 (0.526) 0.556 (0.526) 0.481
z_kurt -0.800 (0.579) -0.957 (0.421) -0.805 (0.579) -0.804 (0.579) -0.305
z_skew -0.158 (0.895) -0.113 (0.842) -0.126 (0.789) -0.096 (0.789) 0.747
zmean 12.664 (0.789) 11.715 (0.789) 13.026 (0.842) 13.389 (0.842) 7.113
zmean_c 13.578 (0.000) 13.578 (0.000) 13.578 (0.000) 13.578 (0.000) 13.578
Clinton, Essex & Franklin
cancov 0.891 (0.738) 0.878 (0.706) 0.960 (0.944) 0.999 (1.000) 0.707
cv 0.568 (0.675) 0.585 (0.627) 0.482 (0.817) 0.449 (0.881) 0.873
cv_c 0.427 (0.000) 0.427 (0.000) 0.427 (0.000) 0.427 (0.000) 0.427
d10 0.883 (0.738) 0.875 (0.706) 0.901 (0.754) 0.879 (0.706) 0.703
d20 0.768 (0.571) 0.761 (0.540) 0.776 (0.556) 0.750 (0.476) 0.611
d30 0.642 (0.421) 0.637 (0.405) 0.643 (0.397) 0.621 (0.325) 0.511
d40 0.515 (0.325) 0.512 (0.325) 0.513 (0.325) 0.491 (0.238) 0.41
d50 0.385 (0.262) 0.383 (0.254) 0.382 (0.238) 0.363 (0.198) 0.307
d60 0.259 (0.198) 0.258 (0.198) 0.254 (0.183) 0.240 (0.143) 0.206
d70 0.149 (0.190) 0.148 (0.190) 0.145 (0.159) 0.136 (0.119) 0.116
d80 0.064 (0.175) 0.063 (0.175) 0.062 (0.151) 0.059 (0.111) 0.049
d90 0.016 (0.175) 0.016 (0.159) 0.016 (0.167) 0.016 (0.135) 0.012
h10 2.210 (0.849) 1.941 (0.810) 3.709 (0.984) 4.224 (0.992) 0.16
h20 4.360 (0.714) 4.125 (0.683) 5.458 (0.810) 5.897 (0.857) 1.142
h30 6.130 (0.524) 5.975 (0.500) 6.987 (0.611) 7.331 (0.659) 3.012
h40 7.699 (0.365) 7.578 (0.341) 8.389 (0.429) 8.678 (0.476) 5.071
h50 9.188 (0.270) 9.090 (0.246) 9.756 (0.325) 10.018 (0.357) 7.012
h60 10.682 (0.198) 10.591 (0.190) 11.161 (0.246) 11.384 (0.262) 8.899
h70 12.244 (0.159) 12.162 (0.159) 12.621 (0.175) 12.808 (0.198) 10.861
h80 13.986 (0.103) 13.915 (0.095) 14.271 (0.151) 14.400 (0.151) 12.891
h90 16.049 (0.079) 16.013 (0.079) 16.232 (0.095) 16.330 (0.111) 15.298
h95 17.508 (0.071) 17.483 (0.063) 17.641 (0.079) 17.707 (0.087) 16.961
h99 19.637 (0.063) 19.623 (0.056) 19.709 (0.071) 19.746 (0.079) 19.373
hvol 8.288 (0.468) 8.081 (0.444) 9.566 (0.563) 10.184 (0.651) 5.471
L_cv 0.321 (0.683) 0.331 (0.627) 0.273 (0.825) 0.254 (0.897) 0.463
L_kurt 0.063 (0.468) 0.060 (0.452) 0.061 (0.460) 0.059 (0.444) 0.018
L_skew 0.018 (0.254) 0.018 (0.262) 0.037 (0.198) 0.044 (0.183) 0.108
L2 2.901 (0.190) 2.936 (0.183) 2.651 (0.294) 2.562 (0.325) 3.212
L3 0.034 (0.286) 0.035 (0.286) 0.082 (0.262) 0.096 (0.278) 0.282
L4 0.160 (0.476) 0.155 (0.460) 0.147 (0.452) 0.138 (0.444) -0.006
max 21.897 (0.000) 21.897 (0.000) 21.897 (0.000) 21.897 (0.000) 21.897
min 0.103 (1.000) 0.012 (0.365) 1.066 (1.000) 2.024 (1.000) 0
n 4,572.484 (0.175) 4,620.659 (0.167) 4,257.976 (0.238) 4,103.238 (0.286) 5502.119
quad_mean 10.573 (0.190) 10.502 (0.175) 10.980 (0.222) 11.170 (0.254) 9.407
quad_mean_c 11.321 (0.000) 11.321 (0.000) 11.321 (0.000) 11.321 (0.000) 11.321
rpc1 0.708 (0.190) 0.705 (0.175) 0.733 (0.246) 0.742 (0.270) 0.661
z_kurt -0.574 (0.286) -0.589 (0.294) -0.558 (0.302) -0.553 (0.294) -0.449
z_skew 0.088 (0.206) 0.087 (0.214) 0.171 (0.135) 0.199 (0.127) 0.36
zmean 9.218 (0.349) 9.098 (0.333) 9.904 (0.389) 10.190 (0.437) 7.374
zmean_c 10.405 (0.000) 10.405 (0.000) 10.405 (0.000) 10.405 (0.000) 10.405
Columbia & Rensselaer
cancov 0.922 (0.739) 0.905 (0.739) 0.941 (0.826) 1.000 (1.000) 0.658
cv 0.487 (0.739) 0.511 (0.652) 0.461 (0.783) 0.413 (0.870) 0.894
cv_c 0.391 (0.000) 0.391 (0.000) 0.391 (0.000) 0.391 (0.000) 0.391
d10 0.922 (0.826) 0.909 (0.783) 0.897 (0.696) 0.902 (0.739) 0.66
d20 0.826 (0.609) 0.815 (0.609) 0.811 (0.609) 0.822 (0.652) 0.597
d30 0.743 (0.565) 0.734 (0.565) 0.732 (0.565) 0.742 (0.565) 0.54
d40 0.655 (0.565) 0.647 (0.522) 0.640 (0.522) 0.641 (0.478) 0.476
d50 0.545 (0.478) 0.539 (0.478) 0.528 (0.478) 0.525 (0.478) 0.397
d60 0.415 (0.522) 0.411 (0.522) 0.398 (0.478) 0.392 (0.348) 0.302
d70 0.268 (0.304) 0.265 (0.304) 0.253 (0.261) 0.244 (0.261) 0.194
d80 0.120 (0.261) 0.120 (0.304) 0.112 (0.217) 0.107 (0.217) 0.087
d90 0.024 (0.261) 0.024 (0.261) 0.023 (0.217) 0.022 (0.174) 0.017
h10 4.615 (0.913) 4.231 (0.913) 4.965 (0.913) 5.549 (0.913) 0.59
h20 7.189 (0.783) 6.838 (0.783) 7.473 (0.783) 8.080 (0.783) 1.592
h30 9.440 (0.652) 9.162 (0.652) 9.715 (0.652) 10.258 (0.696) 3.232
h40 11.449 (0.522) 11.227 (0.478) 11.697 (0.522) 12.224 (0.565) 6.218
h50 13.270 (0.478) 13.106 (0.478) 13.484 (0.478) 13.964 (0.522) 8.999
h60 14.866 (0.348) 14.744 (0.348) 15.000 (0.348) 15.425 (0.391) 11.777
h70 16.295 (0.261) 16.203 (0.217) 16.441 (0.261) 16.808 (0.304) 14.301
h80 17.826 (0.217) 17.756 (0.217) 17.946 (0.217) 18.177 (0.217) 16.424
h90 19.626 (0.174) 19.580 (0.130) 19.686 (0.174) 19.813 (0.174) 18.688
h95 20.808 (0.130) 20.772 (0.130) 20.850 (0.130) 20.939 (0.130) 20.204
