Comparisons of FIA reference datasets for LiDAR-AGB modeling based on various non-forest plot inclusion rules.
LAND_COVER_CLASS_CD
s are in the following list:
Tier | Non-forest Rule | n |
---|---|---|
1 | All Non-forest Plots Excluded | 194 |
Non-forest Plots Meeting Landcover Requirements Included | 207 | |
Completely Non-forested Plots Included | 259 | |
1, 2 | All Non-forest Plots Excluded | 635 |
Non-forest Plots Meeting Landcover Requirements Included | 648 | |
Completely Non-forested Plots Included | 889 | |
1, 2, 3 | All Non-forest Plots Excluded | 831 |
Non-forest Plots Meeting Landcover Requirements Included | 844 | |
Completely Non-forested Plots Included | 1146 |
Tier | Non-forest Rule | n |
---|---|---|
1 | All Non-forest Plots Excluded | 1 |
Non-forest Plots Meeting Landcover Requirements Included | 10 | |
Completely Non-forested Plots Included | 66 | |
1, 2 | All Non-forest Plots Excluded | 1 |
Non-forest Plots Meeting Landcover Requirements Included | 10 | |
Completely Non-forested Plots Included | 245 | |
1, 2, 3 | All Non-forest Plots Excluded | 2 |
Non-forest Plots Meeting Landcover Requirements Included | 11 | |
Completely Non-forested Plots Included | 307 |
Tier | Non-forest Rule | n |
---|---|---|
1 | All Non-forest Plots Excluded | 193 |
Non-forest Plots Meeting Landcover Requirements Included | 203 | |
Completely Non-forested Plots Included | 239 | |
1, 2 | All Non-forest Plots Excluded | 634 |
Non-forest Plots Meeting Landcover Requirements Included | 644 | |
Completely Non-forested Plots Included | 800 | |
1, 2, 3 | All Non-forest Plots Excluded | 829 |
Non-forest Plots Meeting Landcover Requirements Included | 839 | |
Completely Non-forested Plots Included | 1037 |
Tier | Non-forest Rule | n |
---|---|---|
1 | Non-forest Plots Meeting Landcover Requirements Included | 6 |
Completely Non-forested Plots Included | 46 | |
1, 2 | Non-forest Plots Meeting Landcover Requirements Included | 6 |
Completely Non-forested Plots Included | 156 | |
1, 2, 3 | Non-forest Plots Meeting Landcover Requirements Included | 6 |
Completely Non-forested Plots Included | 198 |
If you see mistakes or want to suggest changes, please create an issue on the source repository.
For attribution, please cite this work as
Johnson (2021, Nov. 29). CAFRI Labs: LiDAR x Non-forest Plots. Retrieved from https://cafri-labs.github.io/acceptable-growing-stock/posts/lidar-x-non-forest-plots/
BibTeX citation
@misc{johnson2021lidar, author = {Johnson, Lucas}, title = {CAFRI Labs: LiDAR x Non-forest Plots}, url = {https://cafri-labs.github.io/acceptable-growing-stock/posts/lidar-x-non-forest-plots/}, year = {2021} }