Historical Disturbance Trends: Minor Disturbances

Results for only minor disturabnces
Author
Published

January 24, 2024

What’s Changed Since Last Time?

Additional analysis for minor disturbances only. Minor disturbances were determined by subtracting disturabnces in the rt = 0.166 output from the rt = 1 output.

Overall Man Kendall Results

Metric Man Kendall Statistic Normalized Test Statistic p Value Trend Sens Slope
area -0.1591 -1.2860 0.1984 no trend -0.0025
cai -0.0606 -0.4803 0.6310 no trend -0.0027
circle -0.0606 -0.4803 0.6310 no trend -0.0027
contig -0.0606 -0.4803 0.6310 no trend -0.0027
core -0.1477 -1.1931 0.2328 no trend -0.0002
enn 0.6023 4.9117 0.0000 increasing 1.7008
frac -0.3712 -3.0214 0.0025 decreasing -0.0003
gyrate -0.2235 -1.8128 0.0699 no trend -0.0938
ncore -0.1136 -0.9142 0.3606 no trend -0.0007
para -0.0720 -0.5733 0.5664 no trend 0.0000
perim -0.2273 -1.8438 0.0652 no trend -2.1885
shape -0.3144 -2.5566 0.0106 decreasing -0.0029
mean_mag -0.3333 -2.7115 0.0067 decreasing -0.6686
percent_area_dist -0.5076 -4.1370 0.0000 decreasing -0.0220

Age Group Man Kendall Results

Metric Group Man Kendall Statistic p Value Trend
area 1 -0.1894 0.1250 no trend
area 2 -0.0909 0.4665 no trend
area 3 -0.1591 0.1984 no trend
area 4 -0.1250 0.3139 no trend
core 1 -0.1326 0.2850 no trend
core 2 -0.0303 0.8162 no trend
core 3 -0.1667 0.1777 no trend
core 4 -0.1591 0.1984 no trend
enn 1 0.6098 0.0000 increasing
enn 2 0.5530 0.0000 increasing
enn 3 0.5189 0.0000 increasing
enn 4 0.5758 0.0000 increasing
frac 1 -0.3939 0.0013 decreasing
frac 2 -0.3333 0.0067 decreasing
frac 3 -0.2500 0.0424 decreasing
frac 4 -0.3333 0.0067 decreasing
gyrate 1 -0.2500 0.0424 decreasing
gyrate 2 -0.1098 0.3771 no trend
gyrate 3 -0.1932 0.1176 no trend
gyrate 4 -0.2197 0.0748 no trend
mean_mag 1 -0.2765 0.0247 decreasing
mean_mag 2 -0.2348 0.0567 no trend
mean_mag 3 -0.2689 0.0289 decreasing
mean_mag 4 -0.3106 0.0116 decreasing
ncore 1 -0.1061 0.3941 no trend
ncore 2 -0.0171 0.9013 no trend
ncore 3 -0.1061 0.3941 no trend
ncore 4 -0.0947 0.4477 no trend
percent_area_dist 1 -0.5227 0.0000 decreasing
percent_area_dist 2 -0.4242 0.0005 decreasing
percent_area_dist 3 -0.4227 0.0006 decreasing
percent_area_dist 4 -0.4545 0.0002 decreasing
perim 1 -0.2424 0.0491 decreasing
perim 2 -0.1250 0.3139 no trend
perim 3 -0.1780 0.1496 no trend
perim 4 -0.1894 0.1250 no trend
shape 1 -0.3598 0.0034 decreasing
shape 2 -0.2576 0.0365 decreasing
shape 3 -0.2424 0.0491 decreasing
shape 4 -0.2614 0.0338 decreasing

Bonus Content

Annual Distribution of Patch Size